Results MSF MaxSpeedFestival 02.08.2008

, ,

Here are the results from the MaxSpeedFestival:

The fastest scooter in Europe was a Piaggio ZIP from the team SCOOTER CENTER, Driver Thorsten Wengeler with 159,4 km/h over a distance of 450 meters.

A1 - 2T automatic up to 70ccm sport  
 #  Start number  Driver  Team  Vmax Starts
 1  A1-3036  Eichler, Anton  a12 - racing team  113.9 km/h 2
 2  A1-3037  Nazarenko, Alexander  a12 - racing team  110.4 km/h 4
 3  A1-3078  Savarovsky, Sergei  a12 racing team  110.3 km/h 1
 4  A1-3070  Bechen, Boris  BRS 2003  109.6 km/h 1
 5  A1-3000  Eckhoff, Marc    93.3 km/h 6
 6  A1-3002  Garstecki, Matthias    91.6 km/h 8
 7  A1-3023  Elshof, Patrick  STG  90.1 km/h 2
 8  A1-3032  Mittermaier, Julian  Scootertuning.org  84.8 km/h 10
 9  A1-3025  Hellmuth, Andreas  Susi's Scooter Shop  58.4 km/h 2
B1 - 2T automatic up to 70ccm midrace  
 #  Start number  Driver  Team  Vmax Starts
1  B1-3004  Schmidt, Thomas  RTI  119.8 km/h 3
2  B1-3065  Beden, Boris  BRG 2003  117.2 km/h 3
3  B1-3006 Neumann, Alik    117 km/h  
4  B1-3028  Bestrzinski, Marcel    113.3 km/h 8
5  B1-3077  Fordan, Julian    112.4 km/h 5
6  B1-3076  Tews, Dana  Team White  111.6 km/h 3
7  B1-3044  Doge, Jeffrey    105.6 km/h 11
8  B1-3031  Pehlke, Timo  Susi's Scooter Shop  104.1 km/h 16
9  B1-3045  Peters, Soren  4TM racing team  103 km/h 12
10  B1-3039  Smith, Dennis    102.2 km/h 5
11  B1-3048  Meisenbach, Kevin    98.6 km/h 9
12  B1-3005  Schele, Martin    96.7 km/h 5
13  B1-3021  Bunse, Fabian  HSK heating  96.2 km/h 5
14  B1-3054  Roesner, Timo    91.8 km/h 9
15  C1-3013  Didier, Dennis    84.9 km/h 8
16  B1-3003  Quack, Patrick  Scooter Shadow  76.6 km/h 4
17  B1-3006  Gretzky, Marcel    76 km/h 2
18  B1-3034  Mueller, Lars  STB crew.de.tl  57.1 km/h 1
C1 - 2T automatic up to 70ccm high end  
 #  Start number  Driver  Team  Vmax Starts
1  C1-3051  Schultz, Thomas    125 km/h 3
2  C1-3062  Brock, Bjorn  susie Scootershop  125 km/h 9
3  C1-3040  Simon, Charles  maxiscoot  122.3 km/h 6
4  C1-3039  Savarovsky, Sergei    112.7 km/h 3
5  C1-3050  Marks, Michelle    112.2 km/h 4
6  C1-3070  Ammicht, Oliver    112.1 km/h 5
7  C1-3063  Change, Marcel    112 km/h 4
8  C1-3029  Brueck, Bjorn  Susi's Scooter Shop  110.1 km/h 3
9  C1-3043  Vogt, Daniel  racing teamoberberg  109.6 km/h 11
10  C1-3052  Schultz, Thomas    109.3 km/h 2
11  C1-3046  Bungenberg, David  4TM racing team  108.8 km/h 12
12  C1-3056  Sender, Marco  Scooterkinz.de  108.7 km/h 8
13  C1-3026  Bula, Mike  Susi's Scooter Shop  108.6 km/h 4
14  C1-3079  Pawelczack, Matthias    106.1 km/h 2
15  C1-3019  Frings, René    105.4 km/h 3
16  C1-3072  Black, Peter  PTDs  105.2 km/h 3
17  C1-3018  Keller, Marcel    104 km/h 2
18  C1-3071  Scheidel, Sebastian  PPH - Hamm  103.8 km/h 5
19  C1-3080  Collas, Andre  Piaggio Perform. Hamm  103.2 km/h 1
20  C1-3009  Quack, Patrick  Scooter Shadow  102.9 km/h 6
21  C1-3061  Vorpahl, Achim  VTC  102.5 km/h 1
22  C1-3075  Angle, Tim  G&G team  101.1 km/h 5
23  C1-3064  Herpertz, Marcel    99.7 km/h 3
24  C1-3059  Vorpahl, Ingo  VTC  99.2 km/h 2
25  C1-3024  Waigum, Waldemar    98.5 km/h 4
26  C1-3035  Raphael, Kevin  BDO South Dortmund  97.4 km/h 8
27  C1-3069  Steel, Thorsten    96.7 km/h 8
28  C1-3077  Ham, Benjamin  a12 - racing team  96.2 km/h 4
29  C1-3042  Winzen, Christopher  The MTB team  94.9 km/h 4
30  C1-3055  Mueller, Philip  Scooterkingz.de  89.4 km/h 12
31  C1-3067  Burgwinkel, Michel    89 km/h 1
32  C1-3053    87 km/h 2
33  C1-3041  Freudenreich, Christian  The MTB team  75.5 km/h 3
34  C1-3073  Bettray, Philip    73.5 km/h 5
35  C1-3049  Fiege, Remie  CMP - design  61.2 km/h 1
D1 - 2T automatic up to 100ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  D1-4006  Perch, Steffen  Scooter Attack I.  153.4 km/h 5
 2  D1-4003  Kotoujansky, Daniel  maxiscoot  146.7 km/h 3
 3  D1-4004  Leydinger, Thibaut  maxiscoot  134.4 km/h 18
 4  D1-4000  Heister, Michael  BRG - Racing  122.6 km/h 6
 5  D1-3027  Bartrow, Siegfried  BRG  116.6 km/h 5
 6  D1-4005  Weber, Jan  Scooter Attack II  115.1 km/h 2
 7  D1-4008  Ciborowius, Jenny    113.9 km/h 4
E1 - 4T automatic up to 100ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  E1-4504  Bungenberg, Lothar    75.9 km/h 10
 2  E1-4503  Battista, Klaus  Susi's Scooter Shop  74.6 km/h 12
 3  E1-4500  Schmidt, Thomas  RTI  70.8 km/h 6
E1 - 4T automatic up to 100ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  E1-4504  Bungenberg, Lothar    75.9 km/h 10
 2  E1-4503  Battista, Klaus  Susi's Scooter Shop  74.6 km/h 12
 3  E1-4500  Schmidt, Thomas  RTI  70.8 km/h 6
F1 - 2T / 4T automatic over 100ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  F1-5007  Wengeler, Torsten  Scooter Center  159.4 km/h 7
 2  F1-5015  Maselli, Steeve  maxiscoot  157 km/h 12
 3  F1-5016  Newbold, Pete  SES Tuning UK  148.6 km/h 10
 4  F1-5012  Kuebler, Bernhardt  Kübler  140.8 km/h 3
 5  F1-5014  Berg, Sebastian    133.1 km/h 5
 6  F1-5000  Schmidt, Thomas  RTI  125.9 km/h 1
 7  F1-5013  Smith, Tom  RTI  122.9 km/h 8
 8  F1-5006  Kruft, Marco  Villain  121.2 km/h 6
 9  F1-5004  Grauert, Martin    111.6 km/h 9
 10  F1-5020  Kuebler, Stefan  KB Racing  109.3 km/h 2
 11  F1-5021  Coles, Andre    108 km/h 3
 12  F1-5019  Stumper, René Marcel  RRTS  75.7 km/h 10
L1 - Lambretta up to 198ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  L1-2000  Schmitz, Ivo  Club Lüdighausen  114.8 km/h 4
 2  L1-2002  Brueckner, Marco  Hidden Power SC  85.1 km/h 2
L2 - Lambretta from 199ccm  
 #  Start number  Driver  Team  Vmax Starts
 1   L2-2503  Wengeler, Torsten  Scooter Center  148.8 km/h 4
2  V3-1600  Wrobel, Andreas  advertise5  146.2 km/h 7
3  L2-2501  Otten, David  advertise5  146 km/h 15
4  L2-2502  Ward, Darreyl  SES tuning  145 km/h 11
5  L2-2505  Bohr, Christopher    124 km/h 3
6  L2-2504  Lepke, Heiko  Scooter Center  111.3 km/h 6
N1 - scooter with charging  
 #  Start number  Driver  Team  Vmax Starts
 1  N1-6001  Koester, Andreas  Scooter Center  156.9 km/h 3
 2  N1-6004  Kotoujansky, Daniel  maxiscoot  156.3 km/h 8
 3  N1-6002  Schneider, Uwe  SK scooter parts  137.6 km/h 4
S1 - scooter with third-party motors up to 280ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  S1-7004  MB Development, MB
Development
   155.9 km/h 1
 2  S2-7002  Change, Marcel    121.2 km/h 2
 3  S1-7005  Willmund, Sasha  RTO  96.2 km/h 4
 4  S1-7003  ,  Scooter attack  80.6 km/h 1
 5  S1-7002  Kluger, Oliver  Scooter Center  65.4 km/h 1
V1 - Vespa Smallframe  
 #  Start number  Driver  Team  Vmax Starts
 1  V1-1003  Ewerhardy, Martin    134.1 km/h 9
 2  V1-1001  Hebrew, Martin    125.2 km/h 3
 3  V1-1004  Wernike, Stefan  Scooter clinic  110.3 km/h 7
 4  V1-1007  Smarter, Tanya  Scooter Center  107 km/h 6
 5  V1-1002  groening, roland    100.1 km/h 3
 6  V1-1005  Ledwig, Michael    69.1 km/h 4
V2 - Vespa Largeframe up to 199ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  V2-1301  Piscopo, Enzo    137.8 km/h 9
 2  V2-1300  sunderbrink, michael    104.1 km/h 4
V3 - Vespa Largeframe from 200ccm  
 #  Start number  Driver  Team  Vmax Starts
 1  V3-1603  Ingendoh, Volker    130.9 km/h 10
 2  V3-1601  Novak, Ben  PEP PARTS  120.9 km/h 7
 3  V3-1604  Krawatzky, Dennis    108.7 km/h 2
 4  V3-1606  Kluger, Oliver  Scooter Center  107.1 km/h 6
 5  V3-1607  Buedenlander, Markus  Hidden Power SC  93.4 km/h 2
 
 C1-3014  Hauth, Tobias  Devils Rider Racing Team  171.3 km/h 2
(PORSCHE)
1 reply

Leave a Reply

Want to join the discussion?
Feel free to Contribute!

Leave a Reply