Results Scooter STS Nürburgring

,

Scooter race scooter STS Nurburgring

A1 to 70cc sport scooter

# Start number Driver Team contemporary [n] Response time [s] Travel time [s] Vmax. [km / h]
1 A11973 Hoffman, Pascal 6,713 0,0131 6,700 83,269
2 A11109 In short, Thomas 7,701 0,0526 7,649 67,955
3 A11051 Louis, Thomas 8,074 0,0011 8,073 64,893
4 A13104 Ockenfels, Andreas 8,246 0,0297 8,217 60,350
5 A11332 Kevin, May Widena Brothers 8,350 0,2051 8,145 63,115
6 A11300 Pascal, Niehl Widena Brothers 8,598 0,0977 8,501 61,492
7 A24004 Scheib, Marcel 8,966 0,0800 8,886 59,417
8 A15118 Waider, Malte 8,971 0,0863 8,885 58,162
9 A11331 Andrew, Sebhardt Widena Brothers 9,840 0,0823 9,758 56,402

B1 - up to 70ccm midrace scooter

# Start number Driver Team contemporary [n] Response time [s] Travel time [s] Vmax. [km / h]
1 B13044 Manka, Sebastian ManniGO 6,036 0,0069 6,029 80,010
2 B13010 Engels, Simon 6,187 0,0023 6,185 84,773
3 B11108 Kruger, Michael HPT team 6,329 0,1383 6,191 84,830
4 B13100 Meisenbach, Kevin 6,653 0,0680 6,585 81,450
5 B13009 Seibel, Veit 6,670 0,4223 6,247 85,344
6 B11104 Grotenrath, Tobias 6,846 0,2074 6,639 81,293
7 B13999 Place, Mario 7,163 0,0331 7,130 77,137
8 B13079 Weber, Philip 7,323 0,1257 7,197 75,981
9 B19103 Zech, Christian TWA - Tuners with Attitudes 7,619 0,0114 7,608 65,294

C1 - up to 70ccm high-end scooter

# Start number Driver Team contemporary [n] Response time [s] Travel time [s] Vmax. [km / h]
1 C15554 Ostynski, Axel 5,707 0,1114 5,596 94,018
2 C15013 Freudenreich, Christian The MTB team 6,146 0,1000 6,046 89,629
3 C11102 Eichner, Lucas 6,330 0,0714 6,259 85,632
4 C13997 Bettray, Phillip STG - tuning 6,395 0,0023 6,393 82,834
5 C13105 Pascal, Weber 7,308 0,1737 7,134 72,420
6 C15434 major, jan The MTB team 12,253 4,1560 8,097 76,301

E1 - over 100ccm (open class)

# Start number Driver Team contemporary [n] Response time [s] Travel time [s] Vmax. [km / h]
1 E11999 Gerrit, Schopen 5,434 0,0286 5,405 99,557
2 E19037 Berg, Sebastian 5,631 0,1737 5,457 99,012
3 E19104 Zummack, Andreas 6,246 0,0651 6,181 85,402
4 E15117 Stephen, Patrick Din69 6,441 0,2217 6,219 89,947
5 E19027 Bley, Sasha MOT Kess 7,014 0,0891 6,925 77,137
0 replies

Leave a Reply

Want to join the discussion?
Feel free to Contribute!

Leave a Reply